Womens Match 2
New Zealand Victoria
  1 2 3 4 5 6 7 8 9 10 Tot
  1 2 3 4 5 6 7 8 9 10 Tot
 FLETCHER Megan 5 2 7 / X X 8 1 9 / 6 2 X 9 / 9 - 155
7 27 55 74 83 99 107 127 146  
 ROBERTSON Emily (W) X 9 / 9 / X 8 1 X X X X X X X 237
20 39 59 78 87 117 147 177 207  
 ALLARDYCE Tanya X 7 / 7 2 8 / X 9 / X X 9 / 9 / 7 191
20 37 46 66 86 106 135 155 174  
 KERRISON Cindy (W) 9 / 8 / 8 1 X X 6 2 9 / X X X 9 / 196
18 36 45 71 89 97 117 147 176  
 LISTER Melonie (W) X 9 - X X 9 / 9 / X 7 / 9 / 9 / 8 192
19 28 57 77 96 116 136 155 174  
 CAMILLERI Jenny X 7 / 7 2 9 / 6 3 X X X 9 / X 9 / 190
20 37 46 62 71 101 130 150 170  
 KEBBLEWHITE Amanda X 9 / 9 / 9 / 8 1 9 / 8 / 6 2 7 / 9 / X 166
20 39 58 76 85 103 119 127 146  
 BAKER Narelle (W) X 9 / X 9 / 8 1 X 9 / 9 / X 9 / 8 184
20 40 60 78 87 107 126 146 166  
 MOLLET Julieanne (W) 9 / 8 / 9 / 6 3 9 / X 9 / 9 / 9 / X X 9 189
18 37 53 62 82 102 121 140 160  
 BAKER Jeanette X X 8 / X 9 / 8 1 X 9 / 7 / 9 / 7 188
28 48 68 88 106 115 135 152 171  
Total
Score
Points High
Game
Total
Spares
Total
Strikes
Total
Open
Frames
Strikes in a Row 300
Gms
Nine
Pins
1st
Ball
Eight
Pins
1st
Ball
Seven
Pins
1st
Ball
Six
Pins
1st
Ball
Single
Pin
Misses
2 3 4 5 6 7 8 9 10 11
New Zealand 893 2 192 27 16 9 4 0 0 0 0 0 0 0 0 0 0 23 6 6 3 2
Victoria 995 5 237 20 27 7 2 2 0 0 0 1 0 0 0 0 0 16 7 4 2 0